| Display size (diagonal) | 21.45" |
|---|---|
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080)1,2 |
| Pixel pitch | 0.25 x 0.24 mm |
| Pixels per inch (ppi) | 103 ppi |
| Screen treatment | Anti-glare |
| Brightness | 200 nits |
| Contrast ratio | 3000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Bezel | Narrow |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +23° |
| Display features |
On-screen controls Low blue light mode Anti-glare |
| Hardness | 3H |
| Flicker-free | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Low blue light | Yes (TÜV certified) |
| VESA mounting | 100 mm x 100 mm |
| Physical security | Security lock-ready |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| Weight | 2.8 kg9 |
| Dimensions (W x D x H) | 50.42 x 5.08 x 30.3 cm10 |
| Dimensions With Stand (W x D x H) | 50.42 x 18.05 x 38.69 cm |
| Operating temperature range | 5 to 35°C |
| Operating humidity range | 20 to 80% non-condensing |
| Energy star certified | ENERGY STAR® certified |
| Certifications and compliances |
Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL CSA EAC ENERGY STAR® FCC ISO 9241-307 KC KCC Microsoft WHQL Certification NOM PSB RoHS SEPA TCO Certified TCO Certified Edge TUV Bauart TUV LBL VCCI Vietnam MEPS WEEE ISC China Energy Label (CEL) Grade 2 California Energy Commission (CEC) WW application ICE UAE Ukraine certificates NRCS of South Africa TÜV Flicker free certified |
| Sustainable impact specifications |
Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable 85% ITE-derived closed loop plastic Low Halogen |
| What's in the box |
Monitor HDMI cable Warranty card Quick Setup Poster Doc-kit AC power cord |
| Manufacturer Warranty | 3 years limited warranty |
| Marca | HP |


